<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Import Receipts to Excel (+ other documents too!) &#8211; with Video Tutorial	</title>
	<atom:link href="https://yacostasolutions.com/import-receipts-to-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://yacostasolutions.com/import-receipts-to-excel/</link>
	<description>Excel Tutorials + Tips</description>
	<lastBuildDate>Mon, 15 Sep 2025 15:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: David Shepherd		</title>
		<link>https://yacostasolutions.com/import-receipts-to-excel/#comment-186</link>

		<dc:creator><![CDATA[David Shepherd]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 09:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=1276#comment-186</guid>

					<description><![CDATA[Attempted to use this method with receipts from foreign travel. Kept receiving an &quot;invalid&quot; error message. Any ideas on how Excel can just see the data not the language?]]></description>
			<content:encoded><![CDATA[<p>Attempted to use this method with receipts from foreign travel. Kept receiving an &#8220;invalid&#8221; error message. Any ideas on how Excel can just see the data not the language?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Y. Acosta		</title>
		<link>https://yacostasolutions.com/import-receipts-to-excel/#comment-121</link>

		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=1276#comment-121</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://yacostasolutions.com/import-receipts-to-excel/#comment-120&quot;&gt;WakaMedia&lt;/a&gt;.

Hi. No, you don&#039;t need a premium account, but you do need an account. Both the Excel app and Excel online are free to use - though they have some limitations as far as how robust they are. Once you download the app, you&#039;ll have an option to create an account. I hope this helps. Please let me know if you need anything else. Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://yacostasolutions.com/import-receipts-to-excel/#comment-120">WakaMedia</a>.</p>
<p>Hi. No, you don&#8217;t need a premium account, but you do need an account. Both the Excel app and Excel online are free to use &#8211; though they have some limitations as far as how robust they are. Once you download the app, you&#8217;ll have an option to create an account. I hope this helps. Please let me know if you need anything else. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WakaMedia		</title>
		<link>https://yacostasolutions.com/import-receipts-to-excel/#comment-120</link>

		<dc:creator><![CDATA[WakaMedia]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=1276#comment-120</guid>

					<description><![CDATA[Does this work with the non premium version of one drive products?]]></description>
			<content:encoded><![CDATA[<p>Does this work with the non premium version of one drive products?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
