<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Pivot Tables Archives - Excel Tutorials by Y. Acosta</title>
	<atom:link href="https://yacostasolutions.com/topics/excel-tutorials/pivot-tables/feed/" rel="self" type="application/rss+xml" />
	<link>https://yacostasolutions.com/topics/excel-tutorials/pivot-tables/</link>
	<description>Excel Tutorials + Tips</description>
	<lastBuildDate>Mon, 15 Aug 2022 21:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yacostasolutions.com/wp-content/uploads/2020/01/Logo-500-x-500-75x75.png</url>
	<title>Pivot Tables Archives - Excel Tutorials by Y. Acosta</title>
	<link>https://yacostasolutions.com/topics/excel-tutorials/pivot-tables/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Make a Pivot Table Timeline in Excel &#8211; Tutorial</title>
		<link>https://yacostasolutions.com/pivot-table-timeline-in-excel/</link>
					<comments>https://yacostasolutions.com/pivot-table-timeline-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 18:27:25 +0000</pubDate>
				<category><![CDATA[Excel Tutorials]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=360</guid>

					<description><![CDATA[<p>Excel tutorial on how to Make a Pivot Table Timeline in Excel. What is a Pivot Table Timeline? Pivot table timelines are date filters that work something like sliders. They can be styled and, because of the slider element, are a great way to make filtering dates in pivot tables and dashboards more interactive and [&#8230;]</p>
<p>The post <a href="https://yacostasolutions.com/pivot-table-timeline-in-excel/">How to Make a Pivot Table Timeline in Excel &#8211; Tutorial</a> appeared first on <a href="https://yacostasolutions.com/pivot-table-timeline-in-excel/">How to Make a Pivot Table Timeline in Excel &#8211; Tutorial</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yacostasolutions.com/pivot-table-timeline-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.youtube.com/embed/4fsM5tzoUCM" duration="223">
			<media:player url="https://www.youtube.com/embed/4fsM5tzoUCM" />
			<media:title type="html">How to Make a Pivot Table Timeline in Excel - Tutorial</media:title>
			<media:description type="html">Excel tutorial on how to Make a Pivot Table Timeline in Excel. Pivot table timelines are date filters that work something like scroll bar sliders.</media:description>
			<media:thumbnail url="https://yacostasolutions.com/wp-content/uploads/2019/01/4fsm5tzoucm.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to Use Slicers in Excel &#8211; Tutorial</title>
		<link>https://yacostasolutions.com/how-to-use-slicers-in-excel/</link>
					<comments>https://yacostasolutions.com/how-to-use-slicers-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 17:25:48 +0000</pubDate>
				<category><![CDATA[Excel Tutorials]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=354</guid>

					<description><![CDATA[<p>Excel tutorial on how to use Slicers in Excel. What are Slicers? Slicers are buttons used to filter data in spreadsheets. They can be used to filter pivot tables or Excel Tables. Especially when looking at large amounts of data, using Slicers is a faster way of filtering through that data. They can also be [&#8230;]</p>
<p>The post <a href="https://yacostasolutions.com/how-to-use-slicers-in-excel/">How to Use Slicers in Excel &#8211; Tutorial</a> appeared first on <a href="https://yacostasolutions.com/how-to-use-slicers-in-excel/">How to Use Slicers in Excel &#8211; Tutorial</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yacostasolutions.com/how-to-use-slicers-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.youtube.com/embed/LzHqAxgiLVA" duration="255">
			<media:player url="https://www.youtube.com/embed/LzHqAxgiLVA" />
			<media:title type="html">How to Use Slicers in Excel - Tutorial</media:title>
			<media:description type="html">Excel tutorial on how to use Slicers in Excel. Slicers are buttons used to filter data in spreadsheets. They can be used to filter Pivot Tables or Excel Tables.</media:description>
			<media:thumbnail url="https://yacostasolutions.com/wp-content/uploads/2019/01/lzhqaxgilva.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to Make a Pivot Table Chart in Excel &#8211; Tutorial</title>
		<link>https://yacostasolutions.com/pivot-table-chart-in-excel/</link>
					<comments>https://yacostasolutions.com/pivot-table-chart-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 20:03:40 +0000</pubDate>
				<category><![CDATA[Excel Tutorials]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=185</guid>

					<description><![CDATA[<p>Excel tutorial on how to create a pivot table chart in Excel. A pivot chart is a dynamic chart used to summarize pivot tables &#8211; i.e., these charts are linked to pivot table data. In this Excel tutorial, we go over how to add a pivot table chart in Excel and then how to format [&#8230;]</p>
<p>The post <a href="https://yacostasolutions.com/pivot-table-chart-in-excel/">How to Make a Pivot Table Chart in Excel &#8211; Tutorial</a> appeared first on <a href="https://yacostasolutions.com/pivot-table-chart-in-excel/">How to Make a Pivot Table Chart in Excel &#8211; Tutorial</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yacostasolutions.com/pivot-table-chart-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.youtube.com/embed/BJJMttQFzzA" duration="441">
			<media:player url="https://www.youtube.com/embed/BJJMttQFzzA" />
			<media:title type="html">How to Make a Pivot Table Chart in Excel - Tutorial</media:title>
			<media:description type="html">Excel tutorial on how to create a pivot table chart in Excel. A pivot chart is a dynamic chart used to summarize pivot tables - i.e., these charts are linked to pivot table data.</media:description>
			<media:thumbnail url="https://yacostasolutions.com/wp-content/uploads/2019/01/bjjmttqfzza.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to Add a Calculated Field to an Excel Pivot Table</title>
		<link>https://yacostasolutions.com/calculated-field-excel-pivot-table/</link>
					<comments>https://yacostasolutions.com/calculated-field-excel-pivot-table/#respond</comments>
		
		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 20:18:34 +0000</pubDate>
				<category><![CDATA[Excel Tutorials]]></category>
		<category><![CDATA[Functions / Formulas]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=113</guid>

					<description><![CDATA[<p>Excel tutorial on how to add pivot table calculations. Calculated fields in Excel are formulas created inside a pivot table. These pivot table formulas add more functionality to your data analysis.</p>
<p>The post <a href="https://yacostasolutions.com/calculated-field-excel-pivot-table/">How to Add a Calculated Field to an Excel Pivot Table</a> appeared first on <a href="https://yacostasolutions.com/calculated-field-excel-pivot-table/">How to Add a Calculated Field to an Excel Pivot Table</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yacostasolutions.com/calculated-field-excel-pivot-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.youtube.com/embed/u_tB6R_wcUY" duration="347">
			<media:player url="https://www.youtube.com/embed/u_tB6R_wcUY" />
			<media:title type="html">How to Add a Calculated Field to an Excel Pivot Table</media:title>
			<media:description type="html">Excel tutorial on how to add pivot table calculations. Calculated fields in Excel are formulas created inside a pivot table.</media:description>
			<media:thumbnail url="https://yacostasolutions.com/wp-content/uploads/2019/01/u_tb6r_wcuy.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to Create a Pivot Table in Excel &#8211; Tutorial</title>
		<link>https://yacostasolutions.com/pivot-table-excel/</link>
					<comments>https://yacostasolutions.com/pivot-table-excel/#respond</comments>
		
		<dc:creator><![CDATA[Y. Acosta]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 01:42:01 +0000</pubDate>
				<category><![CDATA[Excel Tutorials]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://yacostasolutions.com/?p=101</guid>

					<description><![CDATA[<p>Excel tutorial on how to make Excel pivot tables. Excel pivot tables are a very powerful tool for organizing and manipulating large data sets. Pivot tables allow you to create dashboards, summarize data and, with the use of calculated fields, easily add calculations.</p>
<p>The post <a href="https://yacostasolutions.com/pivot-table-excel/">How to Create a Pivot Table in Excel &#8211; Tutorial</a> appeared first on <a href="https://yacostasolutions.com/pivot-table-excel/">How to Create a Pivot Table in Excel &#8211; Tutorial</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yacostasolutions.com/pivot-table-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.youtube.com/embed/VM1VOIEp61s" duration="388">
			<media:player url="https://www.youtube.com/embed/VM1VOIEp61s" />
			<media:title type="html">How to Create a Pivot Table in Excel - Tutorial</media:title>
			<media:description type="html">Excel tutorial on how to make Excel pivot tables. Excel pivot tables are a very powerful tool for organizing and manipulating large data sets.</media:description>
			<media:thumbnail url="https://yacostasolutions.com/wp-content/uploads/2019/01/vm1voiep61s.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
	</channel>
</rss>
